|
|
 |
 |
Home |
Frangipani Hotel Details |
 |
FRANGIPANI BEACH CLUB
MEADS BAY, ANGUILLA, SMALL ISLAND GEMS.
Offering just sixteen units this deluxe intimate hotel has been built with an attractive Mediterranean style and is located on the beautiful white sand beach at Meads Bay. Each unit is elegantly furnished and decorated, and has been beautifully appointed to offer ultimate space and privacy with all except the deluxe rooms offering a beach and ocean view. Accommodation includes guest rooms with deluxe and super deluxe categories, and suites with one, two or three bedrooms plus a sofa bed in the living/dining rooms and kitchens. The penthouse suites include one and two bedroom luxury suites with large living areas and a fully equipped kitchen and large bedrooms, or a grand room without kitchen facilities, but with large bathrooms with a jacuzzi bathtub. With a mile and a half of stunning beachfront a stay at this property will offer guests the most idyllic of locations on which to enjoy complete peace and tranquillity.
Booking Conditions
Property Summary
| Bedrooms | Deluxe: kingsize
Super Deluxe: kingsize
One, Two, Three Bedroom Suites: kingsize
Penthouse Grand Room: kingsize
One, Two Bedroom Penthouse: kingsize. |
| Bathrooms | All en-suite with tub/shower incl. each room in multiple bed units. |
| Features | Rooms:
Central Air-conditioning & Terraces in all Rooms
Cable TV & Radios all rooms
VCR, CD Players, Computer connecting to Internet in Two Bedroom Penthouse Suites only
Well Equipped Kitchen in Suites & Penthouse Suites only
Sofa Bed in One, Two & Three Bedroom Suites only
Washer/Dryer in all Suites
Hair Dryer, Iron & Ironing Board, Safe, Bathrobes in all rooms
Resort:
Swimming Pool
Tennis Court
Snorkelling & Fishing Gear |
| Staff | 1: Daily Maid Service. |
| Pool | Yes, large pool. |
| Beach | Yes, Property on 1.5 mile Meads Bay . |
| Shopping | Ocean Terrace Restaurant and bar on-site. Other restaurants & bars within 10 mins walk. Small supermarket 5 mins drive. |
Notes Two additional persons can be accommodated in one, two and three bedroom suites for extra cost £295 per adult per week, children under 12 years accommodated at no extra charge..
|
Price Summary per person
| Occupancy | High Season 2005/06
Jan 5th-15th Apr 06 | Low Season 2006
Apr 16th-Nov 15th 06 | Mid Season 2006
Nov 16th-Nov 30th 06 | | 7 nights | 14 nights | 7 nights | 14 nights | 7 nights | 14 nights | | 2 sharing | £1373 | £2110 | £1090 | £1545 | £1200 | £1765 |
|
| Occupancy | High Season 2005/06
Jan 5th-15th Apr 06 | Low Season 2006
Apr 16th-Nov 15th 06 | Mid Season 2006
Nov 16th-Nov 30th 06 | | 7 nights | 14 nights | 7 nights | 14 nights | 7 nights | 14 nights | | 2 sharing | £1618 | £2600 | £1164 | £1692 | £1275 | £1914 |
|
| Occupancy | High Season 2005/06
Jan 5th-15th Apr 06 | Low Season 2006
Apr 16th-Nov 15th 06 | Mid Season 2006
Nov 16th-Nov 30th 06 | | 7 nights | 14 nights | 7 nights | 14 nights | 7 nights | 14 nights | | 2 sharing | £1988 | £3340 | £1250 | £1864 | £1618 | £2600 |
|
| Occupancy | High Season 2005/06
Jan 5th-15th Apr 06 | Low Season 2006
Apr 16th-Nov 15th 06 | Mid Season 2006
Nov 16th-Nov 30th 06 | | 7 nights | 14 nights | 7 nights | 14 nights | 7 nights | 14 nights | | 2 sharing | £2110 | £3585 | £1299 | £1962 | £1459 | £2282 |
|
| Occupancy | High Season 2005/06
Jan 5th-15th Apr 06 | Low Season 2006
Apr 16th-Nov 15th 06 | Mid Season 2006
Nov 16th-Nov 30th 06 | | 7 nights | 14 nights | 7 nights | 14 nights | 7 nights | 14 nights | | 4 sharing | £1760 | £2884 | £1140 | £1644 | £1306 | £1976 |
|
| Occupancy | High Season 2005/06
Jan 5th-15th Apr 06 | Low Season 2006
Apr 16th-Nov 15th 06 | Mid Season 2006
Nov 16th-Nov 30th 06 | | 7 nights | 14 nights | 7 nights | 14 nights | 7 nights | 14 nights | | 6 sharing | £1594 | £2552 | £1095 | £1554 | £1250 | £1864 |
|
| Occupancy | High Season 2005/06
Jan 5th-15th Apr 06 | Low Season 2006
Apr 16th-Nov 15th 06 | Mid Season 2006
Nov 16th-Nov 30th 06 | | 7 nights | 14 nights | 7 nights | 14 nights | 7 nights | 14 nights | | 2 sharing | £2479 | £4322 | £1447 | £2258 | £1988 | £3340 |
|
| Occupancy | High Season 2005/06
Jan 5th-15th Apr 06 | Low Season 2006
Apr 16th-Nov 15th 06 | Mid Season 2006
Nov 16th-Nov 30th 06 | | 7 nights | 14 nights | 7 nights | 14 nights | 7 nights | 14 nights | | 4 sharing | £2356 | £4076 | £1324 | £2012 | £1556 | £2478 |
|
Package Price Costs based on 7 or 14 nights accommodation, daily breakfast, local taxes, service charge, return scheduled flight & return inter-island flight, local representative service & return airport transfers.
Per person costs based on adults 12 years and over, flight reduction costs for children under 11 years - please request costs if children in party.
Prices above apply for durations completed between January 2005 to 30 November 2005 (excluding periods when flight supplements apply i.e. Easter, Summer - mid July to mid August & Xmas from mid December).
For Villa Rental Only costs, alternative durations, or varying villa occupancy numbers contact us for a tailored quotation. |
|
|
|
|